MankQuest
Starting Templates:
version 1.55
About Templates:Templates are designed for people who don't like doing math by people who do like doing math. Each template has a list of Stats totalling 200 EXP and a list of items totalling 500 gold. Feel free to substitute any stat or item on a template with another stat or item of equal value. Note that while spells all cost the same ammount of EXP to learn, different spells may cost more to buy. During character creation, you must buy scrolls or books of any spells your character knows (see magic items)
Archer
| Stat | Value | EXP cost |
| STR | 1 | 0 |
| DEX | 3 | 50 |
| INT | 2 | 10 |
| MOB | 2 | 10 |
| HP | 8 | 36 |
| Athletics | 2 ranks | 5 |
| Crafting: Fletcher | 2 ranks | 5 |
| Healing | 2 ranks | 5 |
| Perception | 2 ranks | 5 |
| Stealth | 3 ranks | 14 |
| W.P. Martial | 10 | |
| Aimed Shot | 25 | |
| Weapon Focus: Bow | 25 | |
| Equipement: | Value | Cost |
| Leather Armour | +1 DEF | 50g |
| Short Bow | 2 Weapon Dice | 300g |
| 50 Arrows | ammo | 100g |
| Dagger | 1 Weapon Dice | 25g |
| Healing Kit | 4 dice skill check | 25g |
Adept Wizard:
| Stat | Value | EXP cost |
| STR | 1 | 0 |
| DEX | 2 | 10 |
| INT | 3 | 50 |
| MOB | 2 | 10 |
| HP | 5 | 15 |
| MP | 7 | 28 |
| Crafting: Scribe | 1 ranks | 1 |
| Healing | 2 ranks | 5 |
| Persuasion | 1 ranks | 1 |
| Arcana: Adept | 50 | |
| Spell: Healing | Basic 5 HP single target
Adept: 10 HP, multiple targets |
10 |
| Spell: Fireball | Basic: 2x2 area 5 dice
Adept: 3x3 area, 6 dice |
10 |
| Spell: Magic Missile | Basic: 5 dice
Adept: 7 dice Master: 9 dice |
10 |
| Equipement: | Value | Cost |
| Leather Armour | +1 DEF | 50g |
| Spell Scrolls | (already used, don't add to inventory) | 120 |
| Book of Magic Missile | cast magic missile: master | 300g |
| Dagger | 1 Weapon Dice | 25g |
| Ration | 1 rest point | 5g |
Fighter:
| Stat | Value | EXP cost |
| STR | 3 | 50 |
| DEX | 2 | 10 |
| INT | 1 | 0 |
| MOB | 2 | 10 |
| HP | 10 | 55 |
| Athletics | 1 ranks | 1 |
| Brawling | 1 ranks | 1 |
| Healing | 1 ranks | 1 |
| Perception | 1 ranks | 1 |
| Stealth | 1 ranks | 1 |
| W.P. Martial | 10 | |
| A.P. Medium | 10 | |
| Power Attack | 25 | |
| Weapn Focus: Blades | 25 | |
| Equipement: | Value | Cost |
| Leather Armour | +1 DEF | 50g |
| Helm | +1 DEF | 125g |
| Broad Sword | 3 weapon dice | 300 |
| Dagger | 1 Weapon Dice | 25g |
Jack of All Trades:
| Stat | Value | EXP cost |
| STR | 2 | 10 |
| DEX | 2 | 10 |
| INT | 2 | 10 |
| MOB | 2 | 10 |
| HP | 9 | 45 |
| MP | 5 | 15 |
| All Skills: (choose crafting type) | 2 ranks | 45 |
| W.P. Martial | 10 | |
| A.P. Medium | 10 | |
| Arcana: Basic | 15 | |
| Spell: Healing | 10 | |
| Spell: Magic Missile | 10 | |
| Equipement: | Value | Cost |
| Leather Armour | +1 DEF | 50g |
| Helm | +1 DEF | 125g |
| Spell scrolls | (already used, don't add to inventory) | 120g |
| Short Sword | 2 weapon dice | 150g |
| Dagger | 1 Weapon Dice | 25g |
| Trap Kit | 4 skill check dice | 25g |
| ration | 5g |
Thief
| Stat | Value | EXP cost |
| STR | 2 | 10 |
| DEX | 3 | 50 |
| INT | 2 | 10 |
| MOB | 2 | 10 |
| HP | 7 | 28 |
| Athletics | 2 ranks | 5 |
| Brawling | 2 ranks | 5 |
| Healing | 2 ranks | 5 |
| Perception | 2 ranks | 5 |
| Persuasion | 3 ranks | 14 |
| Thievery | 3 ranks | 14 |
| Trapping | 2 ranks | 5 |
| Stealth | 3 ranks | 14 |
| Backstab | 25 | |
| Equipement: | Value | Cost |
| Leather Armour | +1 DEF | 50g |
| Dark Cloak | +1 Stealth Accessory | 50g |
| Short Sword | 2 weapon dice | 150g |
| Dagger x 3 | 1 Weapon Dice | 25g |
| Trap Kit | 4 skill check dice | 25g |
| Lock Picks | 6 skill check dice | 25g |
| Vial of Poison | 25g | |
| Blinding Powder x5 | 4 dice, single target | 25g |
| Tear Gas | 4 dice, 3x3 area | 25g |
| Bomb | 4 dice, 3x3 area | 50g |
Versatile Wizard
| Stat | Value | EXP cost |
| STR | 1 | 0 |
| DEX | 2 | 10 |
| INT | 3 | 50 |
| MOB | 2 | 10 |
| HP | 5 | 15 |
| MP | 7 | 28 |
| Crafting: Scribe | 1 rank | 1 |
| Healing | 2 ranks | 5 |
| Perception | 1 rank | 1 |
| Persuasion | 2 ranks | 5 |
| Arcana:Basic | 15 | |
| Spell: Healing | Basic 5 HP single target | 10 |
| Spell: Fireball | Basic: 2x2 area 5 dice | 10 |
| Spell: Magic Missile | Basic: 5 dice | 10 |
| Spell: Gate | self only | 10 |
| Spell: Teleport | teleport 9 squares | 10 |
| Spell: Brilliance | +1 INT for 3 turns | 10 |
| Equipement: | Value | Cost |
| Leather Armour | +1 DEF | 50g |
| Spell Scrolls | (already used, don't add to inventory) | 270g |
| Wizard Wine x3 | +3 MP, +2 drunk counters | 150g |
| Dagger | 1 Weapon Dice | 25g |
| Ration | 1 rest point | 5g |